<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://seritalab.jp/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='2026年6月4日 12:05 AM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://seritalab.jp/news/%f0%9f%86%95-2025-10-21-%e8%8a%b9%e7%94%b0%e7%a0%94%e7%a9%b6%e5%ae%a4%e3%83%9b%e3%83%bc%e3%83%a0%e3%83%9a%e3%83%bc%e3%82%b8%e3%82%92%e3%83%aa%e3%83%8b%e3%83%a5%e3%83%bc%e3%82%a2%e3%83%ab%e3%81%97/</loc>
		<lastmod>2025-11-30T14:50:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/%f0%9f%86%95-2025-10-21-%e8%8a%b9%e7%94%b0%e7%a0%94%e7%a9%b6%e5%ae%a4%e3%83%9b%e3%83%bc%e3%83%a0%e3%83%9a%e3%83%bc%e3%82%b8%e3%82%92%e3%83%aa%e3%83%8b%e3%83%a5%e3%83%bc%e3%82%a2%e3%83%ab%e3%81%97/</loc>
		<lastmod>2025-11-30T14:49:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/%e6%97%a9%e7%a8%b2%e7%94%b0%e5%a4%a7%e5%ad%a6ips%e3%81%a7%e9%96%8b%e5%82%ac%e3%81%95%e3%82%8c%e3%81%9f%e5%9b%bd%e9%9a%9b%e4%bc%9a%e8%ad%b0-isips-2025%e3%81%a7%e3%80%81yixin-zhao%e3%81%95/</loc>
		<lastmod>2025-12-11T14:07:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/%e6%97%a9%e7%a8%b2%e7%94%b0%e5%a4%a7%e5%ad%a6ips%e3%81%a7%e9%96%8b%e5%82%ac%e3%81%95%e3%82%8c%e3%81%9f%e5%9b%bd%e9%9a%9b%e4%bc%9a%e8%ad%b0-isips-2025%e3%81%a7%e3%80%81yixin-zhao%e3%81%95/</loc>
		<lastmod>2025-12-11T14:07:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/jst%e5%89%b5%e7%99%ba-%e7%ac%ac5%e5%9b%9e%e4%ba%95%e6%9d%91%e3%83%91%e3%83%8d%e3%83%ab%e9%80%b2%e6%8d%97%e4%bc%9a%e8%ad%b0%e3%81%ab%e5%8f%82%e5%8a%a0%e3%81%97%e3%81%be%e3%81%97%e3%81%9f/</loc>
		<lastmod>2025-12-11T14:08:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/jst%e5%89%b5%e7%99%ba-%e7%ac%ac5%e5%9b%9e%e4%ba%95%e6%9d%91%e3%83%91%e3%83%8d%e3%83%ab%e9%80%b2%e6%8d%97%e4%bc%9a%e8%ad%b0%e3%81%ab%e5%8f%82%e5%8a%a0%e3%81%97%e3%81%be%e3%81%97%e3%81%9f/</loc>
		<lastmod>2025-12-11T14:08:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/%e7%ac%ac13-%e5%9b%9etr%e6%8e%a8%e9%80%b2%e5%90%88%e5%90%8c%e3%83%95%e3%82%a9%e3%83%bc%e3%83%a9%e3%83%a0%e3%83%bb%e3%83%a9%e3%82%a4%e3%83%95%e3%82%b5%e3%82%a4%e3%82%a8%e3%83%b3%e3%82%b9/</loc>
		<lastmod>2025-12-11T14:08:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/%e7%ac%ac13-%e5%9b%9etr%e6%8e%a8%e9%80%b2%e5%90%88%e5%90%8c%e3%83%95%e3%82%a9%e3%83%bc%e3%83%a9%e3%83%a0%e3%83%bb%e3%83%a9%e3%82%a4%e3%83%95%e3%82%b5%e3%82%a4%e3%82%a8%e3%83%b3%e3%82%b9/</loc>
		<lastmod>2025-12-11T14:08:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/%e3%82%af%e3%83%aa%e3%83%bc%e3%83%b3%e6%9a%97%e5%ae%a4%e3%82%92%e5%b0%8e%e5%85%a5%e3%81%97%e3%81%be%e3%81%97%e3%81%9f/</loc>
		<lastmod>2026-01-16T13:23:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/%e3%82%af%e3%83%aa%e3%83%bc%e3%83%b3%e6%9a%97%e5%ae%a4%e3%82%92%e5%b0%8e%e5%85%a5%e3%81%97%e3%81%be%e3%81%97%e3%81%9f/</loc>
		<lastmod>2026-01-16T13:23:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/%e3%82%aa%e3%83%a9%e3%83%b3%e3%83%80%e3%83%bb%e3%82%a2%e3%82%a4%e3%83%b3%e3%83%88%e3%83%9b%e3%83%bc%e3%83%98%e3%83%b3%e5%b7%a5%e7%a7%91%e5%a4%a7%e5%ad%a6%e3%81%aegong-chen%e5%8d%9a/</loc>
		<lastmod>2026-01-16T13:23:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/%e3%82%aa%e3%83%a9%e3%83%b3%e3%83%80%e3%83%bb%e3%82%a2%e3%82%a4%e3%83%b3%e3%83%88%e3%83%9b%e3%83%bc%e3%83%98%e3%83%b3%e5%b7%a5%e7%a7%91%e5%a4%a7%e5%ad%a6%e3%81%aegong-chen%e5%8d%9a/</loc>
		<lastmod>2026-01-16T13:23:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/%e3%83%ac%e3%83%bc%e3%82%b6%e3%83%bc%e5%ad%a6%e4%bc%9a-%e7%ac%ac46%e5%9b%9e%e5%b9%b4%e6%ac%a1%e5%a4%a7%e4%bc%9a-%e3%81%ab%e5%8f%82%e5%8a%a0%e3%81%97%e3%81%a6%e3%81%8d%e3%81%be%e3%81%97/</loc>
		<lastmod>2026-01-31T07:42:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/%e3%83%ac%e3%83%bc%e3%82%b6%e3%83%bc%e5%ad%a6%e4%bc%9a-%e7%ac%ac46%e5%9b%9e%e5%b9%b4%e6%ac%a1%e5%a4%a7%e4%bc%9a-%e3%81%ab%e5%8f%82%e5%8a%a0%e3%81%97%e3%81%a6%e3%81%8d%e3%81%be%e3%81%97/</loc>
		<lastmod>2026-01-31T07:42:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/%e7%ac%ac5%e5%9b%9e%e6%97%a5%e6%9c%ac%e5%8c%bb%e7%a7%91%e5%a4%a7%e5%ad%a6%e3%83%bb%e6%97%a9%e7%a8%b2%e7%94%b0%e5%a4%a7%e5%ad%a6%e5%90%88%e5%90%8c%e3%82%b7%e3%83%b3%e3%83%9d%e3%82%b8/</loc>
		<lastmod>2026-03-05T13:19:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/attended-the-5th-nippon-medical-school-waseda-university-joint-symposium/</loc>
		<lastmod>2026-03-05T13:19:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/lecture-at-the-jst-sakura-science-program/</loc>
		<lastmod>2026-03-05T13:19:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/lecture-at-the-jst-sakura-science-program/</loc>
		<lastmod>2026-03-05T13:20:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/%e3%82%b9%e3%83%94%e3%83%b3%e3%82%b3%e3%83%bc%e3%82%bf%e3%83%bc%e3%82%92%e5%b0%8e%e5%85%a5%e3%81%97%e3%81%be%e3%81%97%e3%81%9f/</loc>
		<lastmod>2026-03-05T13:19:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/paper2026_1/</loc>
		<lastmod>2026-03-21T12:03:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/paper2026_1/</loc>
		<lastmod>2026-03-21T12:03:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/labview-seminar20260305/</loc>
		<lastmod>2026-03-14T08:21:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/labview-seminar20250305-en/</loc>
		<lastmod>2026-03-14T08:21:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/toyota20260312/</loc>
		<lastmod>2026-04-05T14:01:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/toyota20260312en/</loc>
		<lastmod>2026-04-05T14:04:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/%e9%ab%98%e5%b0%82%e3%82%a4%e3%83%b3%e3%82%bf%e3%83%bc%e3%83%b3%e3%82%b7%e3%83%83%e3%83%97%ef%bc%86%e3%82%aa%e3%83%bc%e3%83%97%e3%83%b3%e3%82%ad%e3%83%a3%e3%83%b3%e3%83%91%e3%82%b9%ef%bc%a0%e6%97%a9/</loc>
		<lastmod>2026-03-15T11:59:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/202604-wasedaips-brochure/</loc>
		<lastmod>2026-04-20T13:49:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/202604-wasedaips-brochure-en/</loc>
		<lastmod>2026-04-20T13:31:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/20260412/</loc>
		<lastmod>2026-05-01T12:10:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/20260413/</loc>
		<lastmod>2026-05-30T04:37:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/20260413/</loc>
		<lastmod>2026-05-30T04:37:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/20260428_knct/</loc>
		<lastmod>2026-05-30T04:37:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/20260502_thehouseinstitute/</loc>
		<lastmod>2026-05-30T04:37:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/20260502_thehouseinstitute/</loc>
		<lastmod>2026-05-30T04:38:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/20260504_jap/</loc>
		<lastmod>2026-05-30T04:38:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/20260504_jap/</loc>
		<lastmod>2026-05-30T04:38:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/%f0%9f%86%95-jst%e5%89%b5%e7%99%ba%e3%81%ae%e9%80%b2%e6%8d%97%e4%bc%9a%e8%ad%b0%e3%81%ab%e5%8f%82%e5%8a%a0%e3%81%97%e3%81%be%e3%81%97%e3%81%9f/</loc>
		<lastmod>2026-05-30T01:23:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/20260519_hoshina/</loc>
		<lastmod>2026-05-30T04:06:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/20260519_hoshina/</loc>
		<lastmod>2026-05-30T04:47:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/%f0%9f%86%95-%e5%b2%a1%e5%b1%b1%e5%a4%a7%e5%ad%a6%e3%82%92%e8%a8%aa%e5%95%8f%e3%81%97%e3%81%be%e3%81%97%e3%81%9f/</loc>
		<lastmod>2026-05-30T02:01:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/20260527_advopt2026/</loc>
		<lastmod>2026-06-01T06:57:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/20260527_advopt2026/</loc>
		<lastmod>2026-06-01T06:55:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/en/news/20260528_paper/</loc>
		<lastmod>2026-06-02T05:39:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/20260528_paper/</loc>
		<lastmod>2026-05-30T11:18:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://seritalab.jp/news/%f0%9f%86%95-%e3%80%90%e3%83%97%e3%83%ac%e3%82%b9%e3%83%aa%e3%83%aa%e3%83%bc%e3%82%b9%e3%80%91%e3%83%86%e3%83%a9%e3%83%98%e3%83%ab%e3%83%84%e3%83%90%e3%82%a4%e3%82%aa%e3%83%95%e3%82%a9%e3%83%88/</loc>
		<lastmod>2026-06-02T07:51:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 0d89e8b6121123fba1718f514bb1aeb7; Queries for sitemap: 103; Total queries: 177; Seconds: 0.06; Memory for sitemap: 1KB; Total memory: 83MB -->
